Streets

Area namePriceSqftPPSqftRental priceGross yieldBedroomsBathroomsFeatures
Albert Road £ 221,3930£ 0£ 799 /mo4.33 %310
Alexandra Place £ 802,7500£ 0£ 0 /mo0.00 %500
Alfred Road £ 230,0000£ 0£ 0 /mo0.00 %310
Anstee Road £ 240,0000£ 0£ 0 /mo0.00 %310
Avenue Road £ 171,6670£ 0£ 0 /mo0.00 %210
Balfour Road £ 277,7780£ 0£ 830 /mo3.59 %316
Bartholomew Street £ 205,8740£ 0£ 938 /mo5.47 %210
Barton Path £ 00£ 0£ 0 /mo0.00 %000
Barton Road £ 300,0000£ 0£ 885 /mo3.54 %317
Barton View Terrace £ 195,0000£ 0£ 850 /mo5.23 %200
Barwick Road £ 108,7500£ 0£ 0 /mo0.00 %210
Beaconsfield Avenue £ 261,0000£ 0£ 0 /mo0.00 %3110
Beaconsfield Road £ 224,1360£ 0£ 1,021 /mo5.47 %210
Beaufoy Road £ 193,0000£ 0£ 900 /mo5.60 %210
Beaufoy Terrace £ 159,9500£ 0£ 675 /mo5.06 %320
Branch Street £ 175,0000£ 0£ 850 /mo5.83 %210
Bridge Street £ 00£ 0£ 0 /mo0.00 %000
Buckland Avenue £ 265,0001,022£ 259£ 1,350 /mo6.11 %310
Buckland Terrace £ 222,5000£ 0£ 875 /mo4.72 %320
Bunker'S Hill £ 00£ 0£ 858 /mo0.00 %216
Bunkers Hill Road £ 189,9980£ 0£ 0 /mo0.00 %210
Castle Avenue £ 483,9900£ 0£ 1,135 /mo2.81 %420
Charlton Avenue £ 255,0000£ 0£ 0 /mo0.00 %310
Charlton Green £ 191,9270£ 0£ 981 /mo6.13 %216
Cherry Tree Avenue £ 246,5560£ 0£ 857 /mo4.17 %310
Churchill Street £ 295,0000£ 0£ 875 /mo3.56 %310
Coombe Close £ 00£ 0£ 0 /mo0.00 %110
Coombe Valley Road £ 322,022859£ 374£ 900 /mo3.35 %324
Crabble Avenue £ 350,0000£ 0£ 0 /mo0.00 %310
Dour Mews £ 00£ 0£ 0 /mo0.00 %000
Dour Street £ 165,3130£ 0£ 1,063 /mo7.72 %210
Edgar Road £ 173,7140£ 0£ 0 /mo0.00 %210
Erith Street £ 156,8750£ 0£ 763 /mo5.84 %210
Frith Road £ 00£ 0£ 825 /mo0.00 %320
George Street £ 00£ 0£ 825 /mo0.00 %210
Godwyne Court £ 00£ 0£ 0 /mo0.00 %000
Godwyne Road £ 175,0000£ 0£ 830 /mo5.69 %310
Goodfellow Way £ 157,7500£ 0£ 0 /mo0.00 %210
Granville Street £ 269,0000£ 0£ 900 /mo4.01 %320
Hillside Road £ 306,6500£ 0£ 884 /mo3.46 %3110
Hollow Wood Road £ 00£ 0£ 0 /mo0.00 %300
Holmestone Road £ 00£ 0£ 0 /mo0.00 %000
Kingswood Villas £ 00£ 0£ 0 /mo0.00 %000
Lambton Road £ 535,000650£ 823£ 0 /mo0.00 %300
Leighton Road £ 349,250831£ 420£ 0 /mo0.00 %310
Limes Road £ 244,7500£ 0£ 1,450 /mo7.11 %210
London Road £ 358,4270£ 0£ 771 /mo2.58 %327
Lorne Road £ 230,0000£ 0£ 0 /mo0.00 %219
Macdonald Road £ 490,0000£ 0£ 850 /mo2.08 %310
Magdala Road £ 210,0000£ 0£ 1,000 /mo5.71 %210
Maison Dieu Road £ 188,3330£ 0£ 0 /mo0.00 %310
Masons Road £ 251,6670£ 0£ 0 /mo0.00 %320
Matthew's Place £ 157,0000£ 0£ 1,150 /mo8.79 %310
Matthews Place £ 00£ 0£ 0 /mo0.00 %300
Millais Road £ 218,1250£ 0£ 1,050 /mo5.78 %310
Minnis Terrace £ 219,9880£ 0£ 0 /mo0.00 %310
Oswald Place £ 187,214968£ 193£ 1,000 /mo6.41 %220
Oswald Road £ 259,7160£ 0£ 875 /mo4.04 %3110
Park Avenue £ 436,8810£ 0£ 635 /mo1.74 %537
Park Street £ 335,0000£ 0£ 0 /mo0.00 %300
Paul'S Place £ 174,0000£ 0£ 973 /mo6.71 %210
Pauls Place £ 187,000818£ 228£ 0 /mo0.00 %300
Poulton Close £ 00£ 0£ 0 /mo0.00 %000
Primrose Road £ 183,7470£ 0£ 921 /mo6.01 %210
Prospect Place £ 175,0000£ 0£ 775 /mo5.31 %210
Randolph Road £ 00£ 0£ 874 /mo0.00 %210
Rosewood Heights £ 00£ 0£ 0 /mo0.00 %000
Salisbury Road £ 379,7311,039£ 365£ 1,043 /mo3.30 %3210
Seaview Terrace £ 00£ 0£ 0 /mo0.00 %300
Shooters Hill £ 00£ 0£ 856 /mo0.00 %210
St Alphege Road £ 315,0000£ 0£ 713 /mo2.72 %210
St Andrews Terrace £ 0655£ 0£ 0 /mo0.00 %400
St Radigund'S Road £ 189,9000£ 0£ 950 /mo6.00 %310
St Radigunds Road £ 228,7831,033£ 221£ 0 /mo0.00 %300
St. Radigund'S Road £ 176,5630£ 0£ 880 /mo5.98 %218
St. Radigund'S Walk £ 00£ 0£ 850 /mo0.00 %110
The Grove £ 195,0000£ 0£ 0 /mo0.00 %210
Victoria Street £ 140,6250£ 0£ 0 /mo0.00 %210
Whinless Road £ 200,0000£ 0£ 0 /mo0.00 %210
Woods Place £ 186,6670£ 0£ 0 /mo0.00 %310

Listings

London Road, Dover, CT17
1 Beds3 Baths

FEATURES Located in central London Road, heart of Dover, postcode CT17, 2 minutes walk to town centre for shops and restaurants, and 10 minutes walk to Dover Priory train station. YOUR ROOM A... ** Property Reference: 2737163 **

Updated: 2026-01-11

Primrose Road, Dover
2 Beds1 BathsNEEDS_RENOVATIONTRADITIONAL

Great investment opportunity, this two bedroom terraced house located in the popular Coomb Valley area in Dover.

Updated: 2026-01-09

Beaconsfield Road, Dover, Kent, CT16
2 Beds1 BathsMODERN

**GUIDE PRICE £140,000 - £160,000** Geering and Colyer are proud to bring to the market this beautiful two bedroom ground floor flat. This well-presented ground floor flat is situated in a gated community on Beaconsfield Road, Dover, offering both convenience a...

Updated: 2026-01-09

Oswald Road, Dover, CT17 0JS
2 Beds1 BathsMODERNTRADITIONAL

GUIDE PRICE £200,000 - £220,000 NO CHAIN!! NEW HOUSE INSIDE A CLASSIC SHELL! THIS HOUSE HAS BEEN BEAUTIFULLY AND TASTFULLY RENOVATED THROUGHOUT. BOOK AN EARLY VIEWING TO AVOID DISAPPOINTMENT!

Updated: 2026-01-08

1 Beds0 Baths

Draft Details...For Sale Through Burnap + Abel...PROPERTY NOW SOLD & No More Viewings| Burnap + Abel are delighted to offer onto the market this commercial premises located on the popular Cherry Tree Ave, Dover. Ideal chain free investment opportunity. For your chance to view call Burnap +...

Updated: 2026-01-08

Cherry Tree Avenue, Dover, CT16
4 Beds2 BathsNEEDS_RENOVATIONTRADITIONAL

Draft Details...FOR SALE WITH BURNAP + ABEL |Guide Price £280,000- £300,000 | Commercial Premises & Large Four Bedroom Flat | Burnap + Abel are delighted to offer onto the market this commercial property and large four bedroom split level maisonette on Cherry Tree Avenue, Dover...

Updated: 2026-01-08